
| Performance Specifications: | |
| Motor: | 2.5HP optimum performance - fan cooled, high torque |
| Walking Surface: | 43cm x 130cm |
| Electronics: | Large easy to read Blue Backlit LCD displays feedback on: 8cm x 10cm matrix; Distance/Elevation Gain; and Calories burned/Calories per hour. 3 additional LED displays feature: Incline/Pulse; Elapsed Time/Pace; and Speed |
| Maximum Speed: | 18kph |
| Power Incline: | 0-12 Levels: Control by 'quick keys' (+/-) on console or rail |
| Heart Rate Control: | 3 Advanced Programs! Your heart controls (1) Speed; (2) Incline and (3) Speed and Incline... automatically! It's just like having a Personal Trainer! (Polar chest strap included) |
| 21 Programs: | 11 Pre-set programs: 7 incline and 4 speed (5 'interval' for fat burning); plus 3 Customised Profiles; 3 Heart Rate Control programs (essential for effective fat loss); 3 Targeted Goal Training and 1 manual |
| Smart Keys: | Both Speed and Incline featured on console and hand grips |
| Air Flex™ Dual Cushioning: | 2 cushioning systems – ultimate joint protection! |
| Handle Bars: | Front mounted so your arms swing freely |
| Emergency Stop: | Convenient tethered safety key triggers auto shutdown if you accidently misstep or fall |
| More Features: | |
| Fan: | Positioned in centre of console. Geared to high speed! |
| Speakers: | MP3/iPod compatible speakers, left and right on console. No need for headphones! |
| Heart Rate Monitoring: | 2 built-in sensor pulse plates |
| 2 Accessory Holders: | 1 on either side of console |
| Magazine Rack: | Centre of console |
| Quality & Manufacturing Specifications: | |
| User Weight Limit: | 150kg |
| Design: | Alpha Engineered™ for better performance and longer life |
| Warranty: | Lifetime "Unconditional" In-Home Warranty on frame and drive motor, 10 year warranty on electric incline motor, 2 years parts and 1 year labour *For domestic use only. Warranty is not transferable |
| Frame: | Durable powder coated finish, heavy duty welded steel frame |
| Mat Centring: | Automatic to control drift... no more tools! |
| Easy to Transport: | Fitted with 4 heavy duty transport wheels for effortless movement |
| Foot Rails: | Non-slip with skip pad for extra grip |
| Rollers: | 50mm diameter – smooth ride and longer belt life |
| Bearings: | Stainless steel ball race bearings |
| Soft-Drop Lowering: | Smooth, hands free decline of running deck from stored position |
| General Specifications: | |
| Assembly: | 3 easy-steps! |
| Weight: | Nett: 77kg Gross: 89kg |
| Footprint: | Length 1810 x Width 790mm |
| *Prices and specifications subject to change without notice | |
© 2009 CardioTech | Disclaimer
Home | X5 Treadmill | X9+ Treadmill | Best Industry Warranty | The Experts Agree | About Us | Contact Us
