
| Specifications | X9+ | Leading Competitor |
|---|---|---|
| Motor (HP) | 2.5 | 2 |
| Maximum Speed (kph) | 18 | 18 |
| Elevation (Levels) | 12 | 12 |
| Air Flex™ Dual Cushioning | YES (Two systems!) | NO (One cushioning system) |
| Number of Programs | 21 | 9 |
| Heart Rate Control Programs | 3 | 2 |
| HRC Polar Strap Included | YES | NO |
| Customised Programs | 3 | NO |
| Console Fan | Yes | Yes |
| MP3/iPod Compatible Speakers | YES | NO |
| Blue Backlit Display with 10 x 12 matrix tracking | YES | NO |
| Maximum User Weight (kg) | 150kg | 130kg |
| Motor Warranty | LIFETIME | 10 Years (manufacturer's faults ONLY) |
| Incline Motor Warranty | 10 Years (includes wear & tear) | 1 Year (manufacturer's faults ONLY) |
| Electrical & Mechanical Parts Warranty | 2 Years (includes wear & tear) | 1 Year (manufacturer's faults ONLY) |
| Labour Warranty | 1 Year | 1 Year |
| SpeedTech Rapid In-Home Service | YES | NO |
© 2009 CardioTech | Disclaimer
Home | X5 Treadmill | X9+ Treadmill | Best Industry Warranty | The Experts Agree | About Us | Contact Us
