
| Performance Specifications: | |
| Motor: | 1.5HP optimum performance - fan cooled, high torque |
| Walking Surface: | 41cm x 120cm |
| Manual Incline: | 2 Positions |
| Electronics: | 3 Window LCD displays |
| Maximum Speed: | 13kph |
| Read-Outs: | Speed, Distance, Time, Calories, Pulse |
| 6 Programs: | 1 Manual and 5 Pre-set programs |
| Air Flex™ Dual Cushioning: | 2 cushioning systems – Double your cushioning flex! |
| Handle Bars: | Front mounted so your arms swing freely |
| Emergency Stop: | Convenient tethered safety key triggers auto shutdown if you accidentally misstep or fall |
| More Features: | |
| Heart Rate Monitoring: | 2 sensor grips |
| 2 Accessory Holders: | 1 on either side of console. Easy reach - keep cool with your water bottle and mobile phone at your fingertips |
| Smart Keys: | Speed control keys featured on hand rail |
| Quality & Manufacturing Specifications: | |
| User Weight Limit: | 130kg |
| Warranty: | Lifetime “Unconditional” In-Home Warranty on frame and motor 2 years parts and 1 year labour |
| Frame: | Durable powder coated finish, heavy duty welded steel frame |
| Mat Centring: | Automatic to control drift... no more tools and longer mat life! |
| Belt Quality: | Poly V-Drive belt |
| Easy to Transport: | Fitted with 2 heavy duty transport wheels for effortless movement |
| Foot Rails: | Non-slip |
| Rollers: | 45mm diameter – smooth ride and longer belt life |
| Bearings: | Stainless steel ball race bearings |
| Soft-Drop Lowering: | Smooth, hands free lowering of running deck from stored position |
| General Specifications: | |
| Assembly: | 3 easy-steps |
| Weight: | Nett: 55kg Gross: 65.1kg |
| Footprint: | Length 156.2 x Width 75.2 cm |
| *Prices and specifications are subject to change without notice | |
© 2009 CardioTech | Disclaimer
Home | X5 Treadmill | X9+ Treadmill | Best Industry Warranty | The Experts Agree | About Us | Contact Us
