Frequently Asked Questions
Note: Click a question to view the answer.
What makes LIV Therapy different from whole body vibration therapy?
Why the LifeBack vibrations do not have to be strong to do their job...
Can I use the LifeBack every day...
How often should I use LifeBack?
Can I exercise while standing on LifeBack?
Should LifeBack replace exercise, medication or other supplements?
Is it easy to use?
What does Low Intensity Vibration feel like?
Is it safe?
Is it noisy?
Do I need to ask my doctor about LIV before I start to use the device?
There are no known contraindications. So anybody, at any stage of their life, good health or bad health, can use the LifeBack machine.
WorldWide Research
This is not a new technology. In fact, the research spans over 25 years. Over the past several decades significant government funding has been injected into the development of Low Intensity Vibration. The result... to produce a safe, drug free alternative for building bone and connective tissues, improving postural stability, and accelerating the recovery of bone and connective tissues from injury or disease. The technology shows such promise for further applications that research continues even today by world renowned scientists and physicians.
Here is a selection of scientific papers relating to this impressive technology.
| Year | Author | Title | Publication |
| 2006 | Fengyuan Zhuang and Jingwen He | Aging and Space Flight | International Symposium on Vibration Therapy (2006) 20 Shatin, Hong Kong |
| 2006 | Ling Qin | Biomechanics and Biological Responses of Bone during Mechanical Loading | International Symposium on Vibration Therapy (2006) 32 Shatin, Hong Kong |
| 2006 | William Walsh | Effect of Dynamic Motion Therapy on Bone Defect Healing with Bone Graft Substitutes | International Symposium on Vibration Therapy (2006) 35 Shatin, Hong Kong |
| 2006 | KS Leung | Effect of Whole Body Vibration on the BMD and Balancing Ability in Postmenopausal Women | International Symposium on Vibration Therapy (2006) 15 Shatin, Hong Kong |
| 2006 | Allen Goodship | The Mechanobiology of Bone Repair and Implications for Vibration Therapy in Fracture Management | International Symposium on Vibration Therapy (2006) 31 Shatin, Hong Kong |
| 2006 | Peter Augat | The Role of Biomechanical Signals in Bone Repair | International Symposium on Vibration Therapy (2006) 25 Shatin, Hong Kong |
| 2006 | Philip Procter | Tissue Stimulation and Disruptive Technologies - An Orthopaedic Industry Perspective | International Symposium on Vibration Therapy (2006) 34 Shatin, Hong Kong |
| 2005 | Madhaven, G., Stewart, J.M., McLeod, K.J. | Effect of Plantar Micromechanical Stimulation on Cardiovascular Responses to Immobility | Am J Phys. Med. Rehabil., 2005, Vol.84, No. 5, 338-345 |
| 2005 | Jordan,J. | Good Vibrations and Strong Bones? (Editorial) | Am J Physiol Regul Integr Comp Physiol, 288:555-556, 2005 |
| 2005 | Stewart, J.M., Karman, C., Montgomery, L.D., McLeod, K.J. | Plantar Vibration Improves Leg Fluid Flow in Perimenopausal Women | Am J Physiol Regul Integr Comp Physiol, 288:623-629, 2005 |
| 2004 | McLeod, K.J., Stewart, J.M. | Lymphatic Flow and Bone Mineral Density | Presented at ASBMR, 2004 |
| 2004 | McLeod, K.J., Spathis, R. | Vascular Pressure in the Lower Limbs and Bone Mineral Density | Submitted to the American Society for Bone and Mineral Research, 2004 |
| 2003 | McLeod, K.J., Lee, D., Davenport, D. | Bone Mineral Density and Orthostatic Intolerance in the Perimenopausal Population | Poster Presentation, 1st Joint Meeting of the International Bone and Mineral Society (IBMS) and The Japanese Society for Bone and Mineral Research (JSBMR), June, 2003, Osaka, Japan |
| 2002 | McLeod, K.J. | Effects of Low Level Vibration on Muscle Activity and Blood Flow | Presented at: 3rd Meeting of the Micromechanical Tissue Repair Society (MTR), San Diego, 2002 |
| 2002 | Madhavan, G., Villanueva Jr., A., McLeod, K.J. | Frequency Dependent Response of the Cardio-Vascular System to Foot Based Vibration while in the Seated Position | Presented at the Biomedical Engineering Society Annual Meeting, 2002 |















