Compare the Difference
| Specifications | GLX-2 | Leading Competitor |
|---|---|---|
| Full Size 3 Piece Crank | YES | NO |
| Oversized Fly Wheel (9kg) | YES | NO |
| Multi-Colour LCD Display | YES | NO |
| Number of Programs | 12 | 12 |
| Heart Rate Control Program | Unlimited Levels (up to 230bpm) |
NO |
| HRC Polar Strap Compatible | YES | NO |
| Body Fat Calculator | YES | NO |
| MP3/iPod Compatible Speakers | YES | NO |
| Customised Program | YES | NO |
| Maximum User Weight | 150kg | 110kg |
| LIFETIME Motor Warranty | YES | 4 Years |
| Parts & Electronics Warranty | 5 Years | 4 Years |
| Labour Warranty | 2 Years | 1 Year |
| Rapid In-Home Service (SpeedTechTM) | YES | NOT KNOWN |
| Parts ALWAYS in stock | GUARANTEED! | NOT GUARANTEED! (delays possible) |
*After deposit of $65 and based on 38 month plan through Certegy Ezi-Pay Express a continuing credit payment plan provided by Certegy Ezi-Pay Pty Ltd (ABN 28 129 228 986). Full Price $1495 plus a once off establishment fee of $35 to activate your account payable with your first purchase under the plan. A $2.90 monthly account keeping fee and a $2.80 payment processing fee applies, other fees and charges may apply. Minimum cost over term $1869.80. See in store for terms and conditions. For Certegy Ezi-Pay Express No Interest Ever! applies. Delivery charge if applicable.















