Compare the DIfference
| Specifications | GLE-1 | Leading Competitor |
|---|---|---|
| Multi-Colour LCD display | YES | NO |
| Number of Programs | 12 | 12 |
| Heart Rate Control Programs | Unlimited Levels (up to 230bpm) |
3 |
| Oversized Fly Wheel (9kg) | YES | NO |
| Full Size 3 Piece Crank | YES | NO |
| Body Fat Calculator | YES | NO |
| MP3/iPod Compatible Speakers | YES | NO |
| Maximum User Weight | 150kg | 120kg |
| LIFETIME Motor Warranty | YES | 5 Years |
| Parts & Electronics Warranty | 5 Years | 3 Years |
| Labour Warranty | 2 Years | 2 Years |
| Rapid In-Home Service (SpeedTechTM) | YES | NOT KNOWN |
| Parts ALWAYS In Stock | GUARANTEED! | NOT GUARANTEED! (delays possible) |
*After deposit of $66.00 and based on 38 month plan through Certegy Ezi-Pay Express a continuing credit payment plan provided by Certegy Ezi-Pay Pty Ltd (ABN 28 129 228 986). Full Price $799 plus a once off establishment fee of $35 to activate your account payable with your first purchase under the plan. A $2.90 monthly account keeping fee and a $2.80 payment processing fee applies, other fees and charges may apply. Minimum cost over term $1,173.80. See in store for terms and conditions. For Certegy Ezi-Pay Express No Interest Ever! applies. Delivery charge if applicable.















