| Performance Specifications: | |
| Motor: | High Torque |
| Motor Size: | 400 W DC (1.5HP) |
| Platform Surface: | L67cm x W53cm (72% larger than leading competitor!)* |
| Frequency Range: | 6-22hz (22hz is the magic number for optimum strength and toning results. You don’t need more than this according to the International Vibration Training Regulatory Body. Safety is and always will be our main concern at CardioTech) |
| Display: | Blue Backlit LCD Touch Control |
| Body Fat Calculator: | Calculates body fat based on gender, age, weight and height |
| 4 Goal Oriented Programs: | These include: Balance/Relax; Toning/Strength; Advance Training; and Intense Massage (also... includes Manual) |
| 3 User Programs: | For a customised workout – allows you to set your own program and record it |
| Vibration Type: | Pivotal (see-saw motion to simulate walking) |
| Handle Bars: | Easy grip front mounted |
| Quailty & Manufacturing Specifications | |
| User Weight Limit: | 180kg |
| Warranty: | 5 years on motor; 3 years on parts and 1 year on labour |
| Machine Weight: | 51.5kg |
| Frame: | Internal steel frame with high gloss plastic casing |
| Assembled: | 140.5 x 137cm |
| Base Height (Step Up): | 25.7cm |
| Footprint: | L76cm x W75.5cm |